The Investment Manager believes that markets are fundamentally inefficient resulting in mispriced securities and that active investment management will result in higher than ‘benchmark’ returns. The Fund has adopted the S&P/ASX200 Accumulation Index as the benchmark for its performance. The Investment Manager also believes that, on review of many markets globally, no individual style or method of investing will always ensure outperformance in terms of return on investment. In light of this, the Investment Manager will adopt a style-neutral bias adapting to the dominant style dependant on where the market is in its investment cycle. Further, the Investment Manager believes that actual and forecasted events underpin absolute and relative price movements of securities. The Investment Manager will utilise a number of frameworks to assist in positioning the Fund’s portfolio of investments.
The Fund
The primary objective of the Atlantic Pacific Australian Equity Fund (APAEF) is to provide investors with strong capital growth and lower than market volatility, over any 5 year plus investment period.
The Fund is a long-bias equity market product which typically buys, or short sells, Australian listed securities. Cash, cash equivalents, convertible notes, derivatives and securities in respect of which listing has been proposed are also used within the strategy.
Key features of the Fund
- The Investment manager employs its Quadruple Alpha Investment Strategy which focuses on outperforming over all market cycles by capturing upside returns while aiming to reduce downside risk.
- Share market-type returns, with lower than share market-type volatility.
- Investment Safety with money held in trust.
- No minimum investment time-frame.
- Bi-annual distributions.
- Professionally managed by our team of Australian share specialists.
- Online reporting.
- Regular performance commentary and reviews.
- No exit fees.
- Reputable Custody and Registry service providers.
- Daily unit pricing.
Monthly Performance – Unit Class A |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | FY to Date. |
2024 | 3.98% | 0.01% | 2.19% | 2.91% | 0.87% | 9.9% | |||||||
2023 | -0.90% | -1.175% | -1.94% | -0.31% | -1.34% | 0.53% | 0.74% | -1.39% | -0.76% | -0.44% | 1.01% | 0.45% | 1.00% |
2022 | 0.49% | 7.30% | 3.44% | 1.34% | 0.95% | -2.03% | 5.39% | 3.54% | -0.95% | 0.13% | 0.11% | -1.81% | 17.90% |
2021 | -1.99% | -1.66% | -3.78% | -0.50% | 0.73% | 2.92% | 0.95% | 2.42% | -1.37% | 2.86% | 0.11% | 0.48% | -2.60% |
2020 | -1.74% | -0.05% | 17.19% | 5.46% | 3.69% | -1.35% | -2.53% | 0.93% | 1.62% | -3.96% | 4.89% | 1.11% | 19.80% |
2019 | 1.25% | -0.62% | -1.00% | 2.00% | -0.41% | 1.18% | -1.77% | -1.47% | 2.62% | -4.73% | 1.66% | 0.36% | 2.50% |
2018 | 0.40% | 0.70% | -0.70% | -0.80% | -0.40% | -0.90% | -0.80% | -0.80% | 3.50% | -1.50% | 0.40% | -0.60% | 2.90% |
2017 | -1.00% | 0.80% | 1.40% | 1.00% | -1.80% | 0.70% | -1.60% | -0.80% | 1.00% | 2.90% | 2.90% | 0.10% | 2.00% |
2016 | -3.00% | -2.10% | 3.50% | 0.10% | 3.50% | -1.50% | 3.00% | -1.10% | -0.50% | -1.80% | 0.70% | 0.70% | 10.50% |
2015 | 2.60% | 5.60% | -0.70% | -1.80% | 0.90% | -5.60% | 3.80% | -0.80% | -0.70% | 4.70% | 0.10% | 1.10% | 10.80% |
2014 | -2.70% | 3.80% | 1.20% | 2.00% | -0.40% | -0.30% | 3.10% | 2.30% | -2.90% | 3.60% | 1.00% | 2.60% | 22.00% |
2013 | 1.10% | 5.10% | 6.70% | 3.50% | 1.90% | -3.00% | -2.60% | 1.10% | |||||
Cumulative return (since inception) | 145.8% | ||||||||||||
Annualised Return Per Annum | 8.7% | ||||||||||||
Fund Returns are prepared on a redemption unit price basis after management and performance fees inclusive of GST. Distributions are assumed to be re-invested at the mid unit price. Individual tax is not taken into account in deriving Fund Returns. In calculating the NTA, the Atlantic Pacific Australian Equity Fund (“Fund”) asset values have been calculated using unaudited price and income estimates for the month being reported. Past performance is not indicative of future performance. | |||||||||||||
Figures presented in this table are accurate to the close of the final trading day of that month. Current intra-month returns may be viewed in the downloadable unit price spreadsheet found in the Ex Unit Prices tab in the Documentation section below. |
Investor Suitability
Our Fund is suited to investors that seek equity market growth exposure but gain comfort from the fact that we have historically provided greater downside protection due to our ability to reduce net market exposure via shorting of individual securities and ASX 200 futures contracts.
Past performance is not an indicator of future performance
Fund Facts – Class A
Investment strategy | The Fund aims to achieve positive returns in excess of the ASX 200 accumulation index, after fees and expenses, over the long term by predominately taking both Long Positions and Short Positions in Australian shares and equity futures. |
Minimum suggested timeframe | 5 years plus |
Minimum initial investment | $20,000 |
Minimum additional investment | $1,000 |
Management fees (p.a.) | 2% |
Performance Fees | 15% (above ASX 200 Accumulation Index + 3% p.a) subject to a high-water mark. |
Exit fees | Nil |
Minimum withdrawal | $1,000 |
Buy/sell spread | 0.10% / 0.10% |
Distribution frequency | Bi-annually (end of June and December) |
Commencement date | June 2013 |
Platforms | Our Fund is available on the Hub24 Platform and on the Mason Stevens Platform. |
Fund Facts – Class B
Investment strategy | The Fund aims to achieve positive returns in excess of the ASX 200 accumulation index, after fees and expenses, over the long term by predominately taking both Long Positions and Short Positions in Australian shares and equity futures. |
Minimum suggested timeframe | 5 years plus |
Minimum initial investment | $250,000 |
Minimum additional investment | $5,000 |
Management fees (p.a.) | 0.95% p.a. of the NAV of the Fund (including GST less RITCs) |
Performance Fees | 15% (including GST less RITCs) of any investment return subject to a High Water Mark. |
Exit fees | Nil |
Minimum withdrawal | $5,000 |
Buy/sell spread | 0.10% / 0.10% |
Distribution frequency | Bi-annually (end of June and December) |
Commencement date | December 2022 |
Documentation
Click the links below to see the following documentation:
- APAEF Product Disclosure Statement Class A
- APAEF Product Disclosure Statement Class B
- APAEF Application Form Class A and B
- APAEF Target Market Determination Class A
- APAEF Target Market Determination Class B
- APAEF Additional Investment Form
- APAEF Change of Details Form
- APAEF Withdrawal form
Please read all parts of the PDS. You should assess whether the product is appropriate for you and speak to your financial adviser before making a decision to invest in this product. Past performance is no indication of future performance
Click the links below to see the following documentation:
Click the links below to see the following documentation:
Click the links below to see the following documentation:
Date |
Mid-point
|
Application
|
Redemption
|
May 30, 2024 | 1.3259 | 1.3272 | 1.3246 |
Date |
Mid-point
|
Application
|
Redemption
|
February 16, 2024 | 0.9299 | 0.9308 | 0.929 |
Month June 2023 |
Amount in cents per unit 0.0324 |
Month June 2023 |
Amount in cents per unit 0.0371 |
The Fund offers an opportunity for investors to participate in a managed investment scheme managed by an experienced investment team, APSEC Funds Management Pty Ltd (Investment Manager, ABN 48 152 440 723, Corporate Authorised Representative (411859) of APSEC Compliance & Administration Pty Ltd (ABN 30 142 148 409; AFSL 345443)). Equity Trustees Limited (ABN 46 004 031 298) is the responsible entity of the Atlantic Pacific Australian Equity Fund ARSN 158 861 155 and the holder of AFS Licence number 240975.